Foxwell NT650 Tool main features: OBDII + 12 service reset functionalities.
A comparison table of X431 CRP429C VS Foxwell NT650:
| X431 CRP429C VS Foxwell NT650 | |||
| Product | X431 CRP429C | Foxwell NT650 | |
| Image | |||
| Specification | ROM | 8GB | |
| RAM | 1 GB | ||
| Display | 5.0″ IPS Touch screen | Backlit, 480*272 TFT color display | |
| OS | Android 7.0 | ||
| Processor | Cortex -A5 processor (1.5 GHz) | ||
| Keyboad shorcut | Support | Yes | |
| User Manual | Yes | Yes | |
| Wifi | Yes | ||
| Battery | 4000 MaH battery | 8-18V vehicle power, 12V AC/DC power, 3.3V USB power | |
| System diangosis | 10 models of OBDlI test | Yes | The built-in obdii software can read the Engine DTCs |
| Engine | Yes | Yes | |
| Transmission | Yes | NO | |
| ABS | Yes | NO | |
| Airbag system | Yes | NO | |
| Service reset | Oil service Reset | Yes | Yes |
| Electronic Parking Brake (EPB) | Yes | Yes | |
| TPMS Reset | Yes | Yes | |
| Battery Matching | Yes | Yes | |
| Injector Programming | Yes | Yes | |
| Throttle Body Alignment | Yes | Yes | |
| DPF Regeneration | Yes | Yes | |
| Gear Reset | Yes | Yes | |
| Steering Angle Sensor (SAS) Calibration | Yes | Yes | |
| ABS Brake Bleeding | Yes | Yes | |
| IMMO Reset | Yes | No | |
| CVT | NO | Yes | |
| Odometer | NO | Yes | |
| Others | Update | One-click update. After one year, the update cost is 65USD per year. | Free update lifetime |
| Language | English, French, Spanish, Russian, Japanese, German, Italian, Portuguese. | English, French, Spanish, Hungarian, Korean, Japanese, Chinese, Italian, German | |
| Price | $249 | $210 | |
Conclusion:
X431 CRP429C wins in:
Nice specification (touch screen and functional button; wifi etc)
4-system diagnosis + 10 models of OBDlI test
IMMO Reset
One-click update
Foxwell NT650 wins in:
3 ways to power the tool
A professional service reset tool
Free update online lifetime
9 language available
Where to have both of X431 CRP429C and Foxwell NT650?
www.obd360.com is nice choice, because they can arrange the delivery from US, United Kingdom and China.
没有评论:
发表评论